
CS-ProServers | Zombie BaseBuilder [New] 79.124.67.167:27020 | ||
-=Silver-Cs.Net=- Zombie Base Build cs.1.6.silver-cs.net:27020 | ||
FragFactory 1.6 ][ War3Respawn 16LVL SaveXP 77.70.18.81:27016 | ||
CS-Front.info*SuperHero 79.124.67.168:27018 | ||
..:Cs-Gorna:..BaseBuilde 79.124.67.173:27018 |
Helion-BG.- Zombie Basebuilder 78.90.235.62:27015 |
CS-HASKOVO.INFO AWP Melee 91.134.53.57:27017 | ||
aWp_india OnLy 212.45.72.78:27015 | ||
CsZon3 1.6 ][ Awp (Only India) 1# 95.169.215.81:27016 | ||
MoHTaKa aWp_iNdia oNLy 212.233.212.24:27017 | ||
.:Awp_India:. | SeRveR 77.70.119.12:27099 | ||
Hard.server AWP_Battle 93.155.168.140:27125 | ||
Slackserv.com # AWP Melee 94.190.189.70:27015 | ||
Cs-GoDs[AwP-Only] 46.55.158.49:27015 | ||
CS-ganS.com AWP Battle 88.203.175.80:27049 | ||
2HELL.INFO AWP_INDIA ONLY 46.40.126.112:27023 | ||
CS-ELXOVO AWP Only 79.124.67.167:27019 | ||
UniqueGame AwP 0nLy 79.124.67.168:27021 | ||
Gaming-BG 1.6 ][ AWP Only 78.90.41.185:27016 |
Jailbreak 212.45.75.207:27016 | ||
Cs-Side.info | JailBreak 94.156.170.132:27016 | ||
~Zombie Plague~ 24/7 109.104.198.32:27035 | ||
[GaMmiNg-Cs.1Gb.Bg].::JailBreak::. 87.119.67.121:27015 | ||
PowerGaming-BG.INFO @ JailBreak Extreme 212.117.52.77:27016 | ||
MOLTEN CS-Jailbreak [new] mol-jailbreak.zapto.org:27017 | ||
CS-RLZ.INFO |JailBreak EXTREAME 213.169.58.74:27020 | ||
.::MegaCs::.|Deathurn 4 fUn 77.77.58.28:27017 | ||
dasasd 77.76.134.70:27017 | ||
CS-Mania.Info#Jail-Break eXtreME 89.215.53.139:27025 | ||
Bg JailBreak 92.247.97.245:27015 | ||
*evR* | JailExTrEmE + Bhop 78.90.144.239:27018 | ||
*TSM*Jailbreak 87.254.173.92:27028 | ||
-=EvilZone=- JailBreak 109.160.22.129:27015 | ||
-=GranDs=- JailBreak [NEW] s1.grands-cs.com:27021 | ||
iPlay.bg JailBreak ExtrEmE #1 93.152.173.183:27015 | ||
DoG DmX H@$KoWo-BG.JailBreak Extreme 93.183.131.90:27020 |
DeagLe-BG #ZombiePlague 46.55.130.8:27022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justplay-bg.info #Zombie 87.252.182.88:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BukaT Mu]-[z0mBue pLaGue] 46.10.92.61:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CsAnimal.InFo ZombiePlague SuperMoD cs2.csanimal.info:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CsAnimal.InFo ZombiePlague SaveAmmo cs1.csanimal.info:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WineR-CS.INFO Zombie PlagueSeveAmmo #2 212.5.146.189:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WineR-CS.INFO Plague SeveAmmo 212.5.146.189:27011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-Info.com-Classic 94.156.18.160:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-BADZONE#Zombie 87.97.195.144:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombie Only BG 87.120.27.213:27010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-Gam1ng.InFo (Zombie Plague 4.3#Save Ammo+Jet + Baz00Ka) 46.40.94.59:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[VIP] cs.Zombynas.LT |LASER + [GUN-XP] 79.98.27.218:27020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cs.FroZeN-core.Info Zombie Plague + Lazers + Save ammo 87.121.228.165:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeXtrucTioN Zombie+SaveAmmo+JetPack 93.183.184.250:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighty`s [Zombie Plague 4.3 AutoSave(Fast)Ammo] 109.199.132.79:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Gameplay-BG] Zombie 93.123.24.10:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cs-UltraServers Zombie Plague Advance 93.155.230.161:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zm server eu admin Skype m4a16zm 109.185.169.95:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BukaT Mu]-[z0mBue pLaGue] + save ammo 79.100.154.165:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[..UncHanGe..]'s Zombie Plague 85.187.233.27:27014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-Life 93.155.219.120:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HitZone Zombie Plague 4.3+ZOMBIE CLASS+FATS AMMO 213.91.131.51:27018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombi Mod [2011] [Jet+Bazuka]**[Parashut+Seve ammo] 94.139.205.152:27019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial-CS Zombie Mod Save Ammo / Fast Ammo + Respawn 88.87.27.111:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
satvarite.at.ua[zombie] [pluge] 79.132.14.186:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CsAnimal.InFo ZombiePlague SuperMoD cs1.csanimal.info:27012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-Side.info | ZoMbIe Plague 94.156.170.132:27019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CsAnimal.InFo ZombiePlague Classic cs3.csanimal.info:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombie Server New Save Ammo 94.101.206.54:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~Zombie Plague~ 24/7 109.104.198.32:27034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{PG}Zombie Plague Saveammo 95.43.199.141:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HitZone Zombie Plague 4.3+ZOMBIE CLASS+FATS AMMO 213.91.190.106:27018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cs - Zone #4 Zombie SaveAmmo 85.130.89.13:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZoMbIe Mod AdMina Pr0o 87.252.188.240:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighty's [Zombie Plague Fast Ammo] 46.47.102.72:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombie Plague 4.3 apokalips 93.155.219.120:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECTOR.BG Zombie Happy Hour 00:00h - 15:00h zombie.sector.bg:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counter-Strike 87.120.20.91:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justplay-bg.info #dust2 0nLy 212.75.3.145:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-BADZONE#Zombie 87.97.195.144:27018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cs-Prolan.net Zombie 212.233.176.25:27018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iplay.bg zombie plague fast ammo 87.121.85.42:27021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSdAnGer | Zombie Mod+save xp+goldenak 77.236.183.107:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cs-Winner(Zombie Plague + Save Ammo) 94.155.89.50:27026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombie Plague Save Ammo+10000 ammo zapo4vate+JeTpAcK 213.167.5.238:27014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iplay.bg zombie plague fast ammo 87.121.85.42:27020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cs- Deluxe # Dust2 ONLY 95.87.55.174:27015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{PG}CSDM RESPAWN rl-servers.zapto.org:27023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BG] Alien Zombie Plague [BG] 109.160.117.254:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECTOR.BG Zombie Psycho zombie.sector.bg:27016
|
Freak #3 [GunGame D2 Only] 80.253.61.129:27016 | ||
BLOODFIRE-BG.NET/GunGame-Team/ 78.83.103.124:13015 | ||
GunGame BG NeWermore 46.47.116.83:27015 | ||
Play For Fun # GunGame 195.24.93.39:27015 | ||
CS-BADZONE#GunGamE 87.97.195.144:27023 | ||
SECTOR.BG Gungame 1000FPS gungame.sector.bg:27015 | ||
Cs-NoWaRe.InFo - GunGame 46.237.75.244:27019 | ||
..::Gun-Game{+}Respawn::.. 85.187.122.20:27016 | ||
[Itanium-Servers] GunGame Adrenaline 212.233.178.66:27016 | ||
PowerGaming-BG.INFO @ GunGame* 89.252.234.39:27023 | ||
]]]]]]]PowerGaming-BG.INFO @ GunGame* 89.252.234.39:27018 | ||
BLOODFIRE-BG.NET/GunGame-Team/ 78.108.249.142:27016 | ||
.::{Gun Game..}::. 85.187.122.20:27200 | ||
[100%ADRENALINE] GunGame [NEW] 77.78.186.140:27016 | ||
CS BG MegaGaming GunGame 85.11.183.219:27016 | ||
-=EvilZone=- GunGame 95.169.195.78:27015 | ||
CS-GameZone-GunGame 77.76.145.49:27016 | ||
2HELL.INFO GUNGAME 46.40.126.112:27017 | ||
-=Silver-Cs.Net=- GunGame cs.1.6.silver-cs.net:27017 | ||
-=GranDs=- GunGame Respawn 78.90.112.113:27016 | ||
CS-Front.info GunGame Adrenaline front6.cs-front.info:27015 | ||
BGstrongPlay-GuNgAmE-Respawn 79.124.67.164:27018 | ||
ShootBG.com # GunGame 77.78.139.134:27019 | ||
DoG DmX H@$KoWo-BG.GunGame(patch v29 update) 93.183.131.90:27015 | ||
iPlay.bg Classic 1000FPS #2 89.190.196.43:27015 |
Real-Gamers.org Dust2 Only 212.233.189.68:27026 | ||
MonsterCs# Deatmatch Dust2 Only 212.233.207.75:27016 | ||
Pr0 GamiinG # DeathMatch * 178.75.220.106:27019 | ||
CsSandansKi.TK # CSDM+Italy 2 Only 77.85.119.48:27020 | ||
FaR 3Ast | DeaTmaCh-ServEr+BhoP 94.156.245.70:27017 | ||
Cs-Escom war3ft 212.233.176.25:27016 | ||
[CS-A]# Deathrun+Bhop+Knife 77.71.45.139:27016 | ||
CS-Front.info DeathMatch +HAS 84.54.139.235:27015 | ||
.:CS-BG Classic-Server:. 77.85.226.90:27016 | ||
ZoD*| Zombie Plague 1000FPS FastDL NonSteam 109.104.198.32:27022 | ||
LanMax|DeathMatch 1000 FPS 85.217.235.100:27012 | ||
85.217.235.100:27017 85.217.235.100:27011 | ||
[BergonNET] DeathMatch Arena 109.104.198.32:27015 | ||
.:]BANDA[CS]GUNGAME[:. 212.233.189.68:27022 | ||
Ankh-Morpork DeathMatch 212.75.12.228:27015 | ||
-=DeStRuCtI0n-Cs=-ClAsS1C#1-=DeStRuCtI0n-Cs=-DeAthMatCh 46.55.214.74:27117 | ||
[GlobalNET] DeathMatch Arena 94.155.50.61:27015 | ||
Smile-CS.Com--Deathmatch 24/7 91.139.190.196:27019 | ||
BPLAY.ORG # Adrenaline DeathMatch 85.217.235.100:27017 | ||
Dark-Cs DeathMatch 79.124.67.163:27020 | ||
MeGa|Deathmach 89.253.180.74:27016 | ||
CS-RLZ.INFO |BF2 Deathmatch 213.169.58.74:27016 | ||
-=DeStRuCtI0n-Cs=-DeAthMatCh 46.55.214.74:27116 | ||
-.Helion-BG.- DeathMach DusT2 [4ever] 46.40.124.85:27015 | ||
[Pr0:Vraca] CS 1.6 ServeR 212.233.189.68:27015 | ||
KID 1.6 Arena 109.104.198.32:27031 | ||
-=GranDs=-DusT_2 OnLy 1# 84.54.145.171:27019 | ||
-=DeStRuCtI0n-Cs=-dEatHMatCh 46.55.214.74:27020 | ||
HeLp-Cs.InFo # Deathmatch 78.90.243.23:27015 | ||
Escom DeathMatCh 78.90.243.23:27016 | ||
MeGa|Deathmach 89.253.180.74:27015 | ||
N1-Servers.INFO Deathmach OnlyD2<>MIKSER 87.246.14.178:27018 | ||
The Possession Deathmatch D2 77.76.168.6:27017 | ||
SECTOR.BG Deathmatch [BF2Ranks] 1000FPS dm.sector.bg:27015 | ||
[Game-Play]CSDM game-play.no-ip.biz:27015 | ||
Cs-NoWaRe.InFo - DeathMach 46.237.75.244:27017 | ||
playgames-bg.info DeathMatch 84.238.214.63:6358 | ||
Lighty's [DeathMatch] 93.93.14.89:27015 | ||
Slackserv.com # Deathmatch 109.160.26.36:27016 | ||
[100%ADRENALINE] *Crysis_Warcraft* [NEW] 77.78.186.140:27017 | ||
CS BG MegaGaming DeathMatch 79.124.70.102:27015 | ||
CS-GameZone-Deathmatch 77.76.145.49:27017 | ||
2HELL.INFO CSDM INFERNO ONLY 46.40.126.112:27016 | ||
2HELL.INFO DEATHMATCH 46.40.126.112:27025 | ||
GameMotive 1.6 Deathmatch 1000FPS 212.233.196.28:27016 | ||
Tr!k!-Cs* [DeathMatch] 109.121.234.35:27015 | ||
CS-Front.info DeathMatch +HAS front2.cs-front.info:27015 | ||
-=GranDs=- Deathmatch Classic s1.grands-cs.com:27022 | ||
-=GranDs=- BF2 Deathmatch s1.grands-cs.com:27019 | ||
ShootBG.com # Deathmatch 77.78.139.134:27017 |
ShootBG.com # Deathmatch[Level] 77.78.139.134:27022 | ||
-= Ro-Ni CS 1.6 DeathMatch =- 62.204.141.172:27017 | ||
DoG DmX H@$KoWo-BG.Deathmatch.Dust2(patch v29 update) 93.183.131.90:27021 | ||
Martini s Led 85.187.0.178:27016 | ||
Pure-CS Deathmatch 78.90.50.43:27022 | ||
Pure-CS Deathmatch server.pure-cs.net:27022 | ||
.:4fun.bg:. DeathMatch #2 83.228.119.4:27016 | ||
-= Ro-Ni CS 1.6 DeathMatch =- dm.ro-ni.net:27017 |
[CsHaRD]-GaminG|DeaTHMacH* 89.252.234.39:27017 | ||
Pr0-ZonE Hide N Seek 194.187.133.95:27018 | ||
iPlay.bg HideNSeek Training 100aa 89.190.196.55:27015 | ||
CsAr3a.Com # [-=Hide`n`Seek =- 100aa] 93.123.47.59:27015 | ||
- PhenomSquad [#HnS'w'Stats] 62.213.181.206:27023 | ||
CS-BG/INFO]Hide N Seek` +[]BlockMaker[] 87.97.208.42:27019 | ||
<Play For Fun>HnS->100aa 178.169.136.94:27015 | ||
CmS Gaming [HNS Easy Blocks] 87.252.173.91:27016 | ||
hide N seek 100aa 46.237.76.202:28016 | ||
[HnS]10aa Deat to RespawN 77.85.119.48:27022 | ||
Cs-Burgas # HNS 100aa 79.124.67.163:27016 | ||
Cs-Burgas # HNS Training 79.124.67.173:27019 | ||
Crime War.hNs <Building> 89.215.219.41:27016 | ||
Crime War.hNs <Easy.Blocks> 89.215.219.41:27015 | ||
jaiL bReakK 77.78.32.239:27017 | ||
Cs-Adrenalines [Hide N Seek] 94.73.17.96:27017 | ||
CS-BS.Info .:Hide'n'Seek:. freestyle.pppoe.optic-com.eu:27017 | ||
Grove] - [HnS] 91.134.39.221:27017 | ||
HitZone Hide N Seek hns_floppytown 100aa 213.91.131.51:27017 | ||
Pure-bg.inFo HideNSeek 100aa 78.83.197.182:27016 | ||
Justplay-bg.info #HideNSeek 100 aa 89.215.0.227:27018 | ||
Hide and Seek 100aa 79.124.67.168:27016 | ||
esL [Zombie Mod] 94.156.170.132:27017 | ||
cs 1.6 bg hns :) 77.78.40.186:27099 | ||
*GF*DeathRun | [Autobhop] [FastDL] [1000FPS] [24/7] 109.104.198.32:27036 | ||
Tr!k!-Cs* [HideNSeek 100aa] 46.55.141.52:27016 | ||
HitZone Hide N Seek hns_floppytown 100aa 213.91.190.106:27017 | ||
SECTOR.BG Hide'n'Seek [100aa] 1000FPS hns.sector.bg:27015 | ||
Burn-BG [HideNSeek BlockMakeR] 100aa 87.120.26.72:27016 | ||
Hide `N` Seek [TRAINING] 77.78.19.24:27017 | ||
CsMegaKill HnS+BlockMaker[EasyBlock] 212.50.94.184:1338 | ||
Hide `N` Seek [TRAINING] 77.78.19.24:27015 | ||
New Hide N SeeK 93.155.145.217:27016 | ||
Hiden N Seek Training wPZ # CLAN 46.47.108.149:27016 | ||
[CS-Servers2010]Hide'N'Seek -100aa 95.87.58.203:27015 | ||
HitZone Hide N Seek hns_floppytown 100aa 87.120.22.107:27017 | ||
Slackserv.com # Hide`n`Seek 109.160.26.36:27020 | ||
[Xtreme-Servers]Hide 'N' Seek 100aa 213.91.132.226:27017 | ||
HitZone Hide N Seek hns_floppytown 100aa 87.120.20.239:27017 | ||
dct-gaming.eu #hidenseek training 88.80.120.173:27016 | ||
Diwat[#26][HNS]-server | powered by xjx.hu 94.199.183.212:32785 | ||
dct-gaming.eu #hidenseek boost 93.155.215.111:27016 | ||
MaddoxX 79.124.67.171:27018 | ||
-=Silver-Cs.Net=- Hide 'N Seek cs.1.6.silver-cs.net:27016 | ||
JumpBG # HnS Boost [10AA] 213.145.104.230:27021 | ||
-=GranDs=- Hide'N Seek s2.grands-cs.com:27016 | ||
JumpBG # HideNSeek 213.145.104.230:27017 | ||
.:4fun.bg:. Hide N Seek #1 hidenseek.games.4fun.bg:27017 | ||
Piqni kasapi 85.187.0.178:27001 | ||
iPlay.bg HideNSeek 100aa 93.152.173.252:27016 |
-= Ro-Ni CS 1.6 HideNSeek =- hns.ro-ni.net:27018 |
.:: Blizoo ProKreedz ::. 89.215.32.231:27018 | ||
Cs-Pz.Info # Jump 79.124.67.167:27021 | ||
Kreezd 93.183.129.71:27016 | ||
~Zombie Plague~ 24/7 109.104.198.32:27037 | ||
[Xtreme-Servers]Kreedz 213.91.132.226:27019 | ||
SECTOR.BG Jump 1000FPS jump.sector.bg:27015 | ||
-.Helion-BG.- Jump 78.90.235.62:27016 | ||
-=GranDs=- Jump Climb & Bhop s1.grands-cs.com:27020 | ||
[Cs-Ultimate] Hide`N`Seek 93.152.173.233:27017 | ||
-= Ro-Ni CS 1.6 Jump-Climb =- jump.ro-ni.net:27018 |
*TSM* Respawn 109.121.131.40:27017 | ||
Vidin Servers 2011 178.239.224.14:27016 | ||
CS PBS ][ Base Builder + Credits 46.40.75.59:27016 | ||
esL * Team {Servers}DeathMatcH+AutoBhop cs-resident.zapto.org:27015 | ||
OCFU Gaming # CSDM+RerspaWN 212.233.157.189:27015 | ||
Cs-noNAME # Warcraft 3 79.124.67.162:27018 | ||
-=GranDs=- War3FT Respawn [SaveXP] s1.grands-cs.com:27018 | ||
-=GranDs=- GunGame Respawn s1.grands-cs.com:27016 |
iPlay.bg WarCraft3[SaveXP] 89.190.196.49:27015 | ||
CsAr3a.Com # War3 + Save XP 213.130.85.46:27019 | ||
BTS Warcraft 3 94.156.51.37:27019 | ||
[CS-Servers2010]WaR3Ft + 16 LEVELS 46.40.125.86:27017 | ||
.:: Blizoo War3FT+SaveXP ::. 89.215.32.231:27016 | ||
[CS-Servers2010]WaR3Ft + 16 LEVELS 46.47.118.106:27017 | ||
Dark-cs WarcraftSaveXP 79.124.67.164:27021 | ||
Bg.War3.JusT PlaY. 94.236.166.189:27010 | ||
BGstrongPlay-War3-Respawn 79.124.67.163:27019 | ||
SECTOR.BG Respawn WC3FT [SaveXP] 1000FPS respawn.sector.bg:27015 | ||
SECTOR.BG WarCraft3 #3 Ultimate [SaveXP] 1000FPS warcraft.sector.bg:27017 | ||
SECTOR.BG WarCraft3 #2 FastLvL [SaveXP] 1000FPS warcraft.sector.bg:27016 | ||
Cs-Prolan.net War3Respawn 212.233.176.25:27015 | ||
WiNeR-CS.InFo War3 79.124.67.170:27017 | ||
wTF-Gaming War3Respawn 79.124.67.166:27021 | ||
FTW 79.124.67.169:27021 | ||
-=GranDs=- Warcraft3 FT [SAVE XP] s1.grands-cs.com:27015 | ||
BurgasNeT Respawn+War3FT 93.155.247.185:27015 | ||
ShootBG.com # WC3 FT[SaveXP] 77.78.139.134:27016 | ||
.:4fun.bg:. WarCraft3 FT[FastXP] #1 w3ft.cs16.games.4fun.bg:27015 |
- PhenomSquad [#Italy2 Forever] 62.213.181.206:27017 | ||
2HELL.INFO HIDENSEEK 100AA 46.40.126.112:27020 | ||
2HELL.INFO WAR3 RESPAWN SAVEXP 46.40.126.112:27019 | ||
2HELL.INFO ITALY2: DEATHMATCH 46.40.126.112:27018 | ||
2HELL.INFO ITALY2: BATTLEFIELD2 46.40.126.112:27021 | ||
ShootBG.com # Italy2 DM Level 77.78.139.134:27018 |
- PhenomSquad [#Melee'n'Respawn] 62.213.181.206:27027 | ||
- PhenomSquad [#Massacre] 62.213.181.206:27015 | ||
-=Grful|Protectet=- 85.187.235.65:27015 | ||
SECTOR.BG Classic #3 Massive [HLstatsX] 1000FPS classic.sector.bg:27017 | ||
HDserver # Massive 95.111.31.74:27018 | ||
2HELL.INFO NUKE ONLY 46.40.126.112:27015 | ||
2HELL.INFO MASSIVE 46.40.126.112:27024 | ||
[Dream-BG]Massive D3al 62.73.115.118:27016 | ||
Bg.CS|ServeR 212.45.73.236:27015 | ||
CS-Front.info Classic #2 Massive front3.cs-front.info:27017 | ||
DoG DmX H@$KoWo-BG.Massive 93.183.131.90:27019 |
HDserver # WaR 95.111.31.74:27015 | ||
iPlay.bg War3RESPAWN 16LVL #2 [SaveXP] 89.190.196.243:27015 | ||
- PhenomSquad [#War3FT'w'16LVL] 62.213.181.206:27024 | ||
BLOODFIRE-BG.NET/WAR3FT-FUN/ 78.83.103.124:13013 | ||
CS-Legend* WarCraft3 + RespawN 85.217.255.111:27017 | ||
[Game-Play] War3respawn 79.124.67.171:27016 | ||
wC^3Ft 213.214.65.81:27015 | ||
SECTOR.BG WarCraft3 #1 [SaveXP] 1000FPS warcraft.sector.bg:27015 | ||
-= Ro-Ni CS 1.6 WarCraft 3 FT =- wc3.ro-ni.net:27017 | ||
-=WaRniNg*War3FT*ZoNe=- 84.54.188.180:27016 | ||
CS-ELXOVO Warcraft 3 79.124.67.162:27021 | ||
|CS 1.6 ULTIMATE| WarCraft 82.146.26.244:27020 | ||
-=GranDs=- Warcraft3FT 16lv [SaveXP][=NEW=] s1.grands-cs.com:27023 | ||
CS-RELOAD WAR3RespaWn 16lvl [FastXP] war3.cs-reload.org:27018 | ||
ShootBG.com # WC3 Respawn 22LVL 77.78.139.134:27021 | ||
DoG DmX H@$KoWo-BG.War3ft+Respawn(patch v29 update) 93.183.131.90:27016 | ||
war3ft.ru WOWmod (left 23:44) 62.152.34.19:27015 |
CsAr3a.Com # Half-Life 213.130.85.46:27016 | ||
- PhenomSquad [#Awp Battle] 62.213.181.206:27025 | ||
-=EvilZone=- Snipe5 OnLy 87.126.255.110:27015 | ||
KreeDz AutoBhop 93.183.134.38:27016 | ||
Cs.FreeArena.Ru Aliens vs Predator 92.241.176.65:27038 | ||
PowerGaming-BG.INFO @ Rally + Fun Maps 212.117.52.77:27015 | ||
Winer-Cs.INFO de_inferno OnLy 77.78.170.40:27016 | ||
Rally + Fun Maps 24/7 85.14.54.101:27016 | ||
Deathmark Half-Life 94.155.51.33:27025 | ||
BPLAY.ORG # Dust2 Only 1000 FPS 93.155.136.201:27015 | ||
#MSU CS 1.6 public [1000fps] 212.192.251.66:27015 | ||
-=GranDs=- Zombie BaseBuilder [NEW] s1.grands-cs.com:27024 | ||
iPlay.bg Call Of Duty:MW2 - Domination - Team Deathmatch - Team 89.190.196.55:27016 | ||
<BG> MoNsTeR-ServeR <BG> 79.124.67.164:27020 | ||
JumpBG # Slide [50AA] 213.145.104.230:27020 | ||
server 78.107.35.23:27015 | ||
Pure-CS Hackers Forever server.pure-cs.net:27019 |
BG FragZone Dust2 OnLy 85.217.220.101:27016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ::MaNiQ Cs ClAsSiC::.[BG] 8
9.215.165.10:27015 |